Struktur Kurikulum
Di Kurikulum 2024, mahasiswa diwajibkan untuk menyelesaikan minimal 144 SKS untuk menyelesaikan pendidikan di Program Studi Teknologi Rekayasa Multimedia.
Smt | Kode MK | Mata Kuliah | SKS | Teori | Praktik | Praktikum |
---|---|---|---|---|---|---|
1 | UCK1FDB1 | Internalisasi Budaya dan Pembentukan Karakter | 1 | 0 | 1 | 0 |
UBKXCCB2 | Bahasa Indonesia | 2 | 2 | 0 | 0 | |
UCKXCDB2 | Literasi Data | 2 | 2 | 0 | 0 | |
GHK1AAB2 | Aljabar Linier Elementer | 2 | 2 | 0 | 0 | |
GHK1DAB3 | Matematika Diskrit | 3 | 2 | 1 | 0 | |
GHK1CAB3 | Konten Digital 2D | 3 | 2 | 0 | 1 | |
GHK1EAB4 | Sistem dan Jaringan Komputer | 4 | 2 | 0 | 2 | |
GHK1BAB2 | Aplikasi Perkantoran | 2 | 0 | 0 | 2 | |
Total SKS | 19 |
Smt | Kode MK | Mata Kuliah | SKS | Teori | Praktik | Praktikum |
---|---|---|---|---|---|---|
2 | UCKXADB2 | Bahasa Inggris | 2 | 2 | 0 | 0 |
UAKXACB2 | Agama Islam | 2 | 2 | 0 | 0 | |
GHK1HAB2 | Desain Pengalaman Pengguna | 2 | 2 | 0 | 0 | |
GHK1GAB3 | Desain dan Teknologi Multimedia | 3 | 2 | 0 | 1 | |
GHK1FAB4 | Algoritma dan Pemrograman | 4 | 2 | 1 | 1 | |
GHK1JAB2 | Statistika | 2 | 2 | 0 | 0 | |
GHK1IAB3 | Konten Digital 3D | 3 | 2 | 0 | 1 | |
Total SKS | 18 |
Smt | Kode MK | Mata Kuliah | SKS | Teori | Praktik | Praktikum |
---|---|---|---|---|---|---|
3 | UBKXBCB2 | Pancasila | 2 | 2 | 0 | 0 |
GHK2BAB3 | Desain Antarmuka Pengguna | 3 | 2 | 0 | 1 | |
GHK2DAB4 | Kecerdasan Buatan | 4 | 2 | 1 | 1 | |
GHK2CAB2 | Teknik Penceritaan Digital | 2 | 2 | 0 | 0 | |
GHK2EAB3 | Pemrograman Berorientasi Objek | 3 | 2 | 0 | 1 | |
GHK2AAB3 | Basis Data | 3 | 2 | 0 | 1 | |
GHK2FAC3 | Pemrograman Web Interaktif 1 | 3 | 2 | 0 | 1 | |
Total SKS | 20 |
Smt | Kode MK | Mata Kuliah | SKS | Teori | Praktik | Praktikum |
---|---|---|---|---|---|---|
4 | UBKXACB2 | Kewarganegaraan | 2 | 2 | 0 | 0 |
UCKXBDB2 | Kewirausahaan | 2 | 2 | 0 | 0 | |
GHK2HAB3 | Pemrograman Simulator | 3 | 2 | 0 | 1 | |
GHK2KAB3 | Rekayasa Aplikasi Multimedia | 3 | 2 | 1 | 0 | |
GHK2GAB4 | Pemrograman Multimedia Interaktif | 4 | 2 | 0 | 2 | |
GHK2IAB2 | Pengantar Bisnis TIK | 2 | 2 | 0 | 0 | |
GHK2JAC3 | Proyek Multimedia 1 | 3 | 0 | 3 | 0 | |
Total SKS | 19 |
Smt | Kode MK | Mata Kuliah | SKS | Teori | Praktik | Praktikum |
---|---|---|---|---|---|---|
5 | GHK3AAB3 | Augmentasi Realitas | 3 | 2 | 0 | 1 |
GHK3CAB3 | Pemrograman Perangkat Bergerak Multimedia | 3 | 2 | 0 | 1 | |
GHK3DAB3 | Pemrograman Web Interaktif 2 | 3 | 2 | 0 | 1 | |
GHK3EAB3 | Teknik Produksi Audio | 3 | 2 | 0 | 1 | |
GHK3FAB3 | Gim Novel Visual | 3 | 2 | 0 | 1 | |
GHK3BAB2 | Inovasi Bisnis TIK | 2 | 2 | 0 | 0 | |
Total SKS | 17 |
Smt | Kode MK | Mata Kuliah | SKS | Teori | Praktik | Praktikum |
---|---|---|---|---|---|---|
6 | GHK3HAB4 | Pemrograman Gim | 4 | 2 | 0 | 2 |
GHK3IAB3 | Pengujian Aplikasi Multimedia | 3 | 2 | 0 | 1 | |
GHK3GAB2 | Jaringan Pelanggan Bisnis TIK | 2 | 2 | 0 | 0 | |
GHK3KAB3 | Teknik Produksi Video | 3 | 2 | 0 | 1 | |
GHK3LAB3 | Virtualisasi Realitas | 3 | 2 | 0 | 1 | |
GHK3JAC3 | Proyek Multimedia 2 | 3 | 0 | 3 | 0 | |
Total SKS | 18 |
Smt | Kode MK | Mata Kuliah | SKS | Teori | Praktik | Praktikum |
---|---|---|---|---|---|---|
7 | GHK4AAB2 | Kapita Selekta | 2 | 0 | 2 | 0 |
GHK4DAB2 | Seminar Proposal | 2 | 0 | 2 | 0 | |
GZKXDAB4 | Seminar Magang | 4 | 0 | 4 | 0 | |
GZKXEAB8 | Magang | 8 | 0 | 8 | 0 | |
Total SKS | 16 |
Smt | Kode MK | Mata Kuliah | SKS | Teori | Praktik | Praktikum |
---|---|---|---|---|---|---|
8 | GZKXAAB2 | Olah Raga | 2 | 0 | 2 | 0 |
GHK4FAB2 | Manajemen Proyek | 2 | 2 | 0 | 0 | |
GHK4IAA6 | Tugas Akhir | 6 | 0 | 6 | 0 | |
GZKXCAB2 | Pengembangan Profesionalisme | 2 | 2 | 0 | 0 | |
GHK4EAB2 | Bahasa Inggris : Professional | 2 | 2 | 0 | 0 | |
GZKXBAC3 | Proyek Terapan | 3 | 0 | 3 | 0 | |
Total SKS | 17 |
KURIKULUM 2024
JUMLAH MATAKULIAH | 51 |
TOTAL SKS | 144 SKS |